[kapee_heading title=”Specifications”]
General
Sales Package | · Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | · S145-15IIL |
Part Number | · 81W800C3IN |
Series | · Ideapad S145 |
Color | · Grey |
Type | · Thin and Light Laptop |
Suitable For | · Processing & Multitasking |
Battery Backup | · Upto 6 hours |
Power Supply | · 65 W AC Adapter |
Battery Cell | · 2 cell |
MS Office Provided | · Yes |
Processor And Memory Features
Processor Brand | · Intel |
Processor Name | · Core i3 |
Processor Generation | · 10th Gen |
SSD | · Yes |
SSD Capacity | · 256 GB |
RAM | · 4 GB |
RAM Type | · DDR4 |
Processor Variant | · 1005G1 |
Clock Speed | · 1.2 GHz with Turbo Boost Upto 3.4 GHz |
Expandable Memory | · Upto 12 GB |
RAM Frequency | · 2666 MHz |
Cache | · 4 MB |
Graphic Processor | · Intel Integrated UHD |
Number of Cores | · 2 |
Operating System
OS Architecture | · 64 bit |
Operating System | · Windows 10 Home |
System Architecture | · 64 bit |
Port And Slot Features
Mic In | · Yes |
USB Port | · 1 x USB 2.0, 2 x USB 3.1 (1st Gen) |
HDMI Port | · 1 x HDMI Port (v1.4b) |
Multi Card Slot | · 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) |
[kapee_heading title=”Features”]
Display And Audio Features
Touchscreen | · No |
Screen Size | · 39.62 cm (15.6 inch) |
Screen Resolution | · 1920 x 1080 Pixel |
Screen Type | · Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
Speakers | · Built-in Dual Speakers |
Internal Mic | · Integrated Monaural Microphone |
Sound Properties | · 2 x 1.5 W Stereo Speakers with Dolby Audio |
Connectivity Features
Wireless LAN | · WIFI 1×1 AC |
Bluetooth | · v5.0 |
Dimensions
Dimensions | · 362.2 x 251.5 x 19.9 mm |
Weight | · 1.85 kg |
Additional Features
Disk Drive | · Not Available |
Web Camera | · 0.3 Megapixel Webcam (Fixed Focus) |
Security Chip | · TPM 2.0 |
Keyboard | · English Non Backlit Keyboard |
Pointer Device | · Multi-touch Touchpad |
Included Software | · Microsoft Office Home and Student 2019 |
Additional Features | · 35 WHr Li-ion Battery |
Warranty
Warranty Summary | · 1 Year Onsite Warranty |
Warranty Service Type | · Onsite |
Covered in Warranty | · Manufacturing Defects |
Not Covered in Warranty | · Physical Damage |
Domestic Warranty | · 1 Year |
Reviews
There are no reviews yet.